Starting Cash
$1,000.00
Ending Cash
$939.40
Net Return
-6.06%
Execution Dates
16/09/2022 to 2022-09-23
Rank Ticker Alloc ($) Buy Price Sell Price Shares Net P&L ($)
1 AAOI $20.00 $3.76 $2.85 5.3191 $-4.84
2 ALNY $20.00 $213.00 $200.78 0.0939 $-1.15
3 FSLR $20.00 $135.81 $129.85 0.1473 $-0.88
4 AXSM $20.00 $59.20 $50.26 0.3378 $-3.02
5 TTD $20.00 $61.89 $57.70 0.3232 $-1.35
6 REGN $20.00 $710.30 $697.33 0.0282 $-0.37
7 UBER $20.00 $31.93 $27.82 0.6264 $-2.57
8 PCG $20.00 $13.08 $12.61 1.5291 $-0.72
9 PINS $20.00 $24.92 $22.59 0.8026 $-1.87
10 SNOW $20.00 $184.67 $172.13 0.1083 $-1.36
11 RCL $20.00 $50.44 $44.42 0.3965 $-2.39
12 BBIO $20.00 $11.14 $9.75 1.7953 $-2.50
13 CLH $20.00 $115.99 $109.62 0.1724 $-1.10
14 ATI $20.00 $30.10 $27.86 0.6645 $-1.49
15 DKS $20.00 $111.64 $104.46 0.1791 $-1.29
16 NCLH $20.00 $15.31 $13.55 1.3063 $-2.30
17 CAH $20.00 $66.86 $66.05 0.2991 $-0.24
18 ALB $20.00 $287.32 $269.45 0.0696 $-1.24
19 IBKR $20.00 $16.93 $16.16 1.1813 $-0.91
20 AES $20.00 $25.92 $24.29 0.7716 $-1.26
21 ALL $20.00 $129.42 $127.62 0.1545 $-0.28
22 DKNG $20.00 $18.60 $14.98 1.0753 $-3.89
23 PFG $20.00 $77.01 $72.41 0.2597 $-1.19
24 NET $20.00 $58.92 $54.43 0.3394 $-1.52
25 BJ $20.00 $78.45 $73.11 0.2549 $-1.36
26 NRG $20.00 $43.87 $40.63 0.4559 $-1.48
27 ERIE $20.00 $219.66 $218.47 0.0911 $-0.11
28 FCNCA $20.00 $826.59 $809.08 0.0242 $-0.42
29 SJM $20.00 $138.88 $140.65 0.1440 $0.25
30 HII $20.00 $232.11 $230.27 0.0862 $-0.16
31 GIS $20.00 $75.25 $79.17 0.2658 $1.04
32 PGR $20.00 $124.89 $121.53 0.1601 $-0.54
33 BE $20.00 $25.19 $21.36 0.7940 $-3.04
34 GILD $20.00 $65.60 $62.86 0.3049 $-0.84
35 FIVE $20.00 $136.85 $132.99 0.1461 $-0.56
36 FHN $20.00 $23.33 $23.37 0.8573 $0.03
37 IT $20.00 $300.08 $276.06 0.0666 $-1.60
38 ROST $20.00 $90.25 $84.44 0.2216 $-1.29
39 CRS $20.00 $36.03 $33.33 0.5551 $-1.50
40 RJF $20.00 $106.85 $101.97 0.1872 $-0.91
41 COP $20.00 $113.13 $100.59 0.1768 $-2.22
42 AXON $20.00 $118.34 $113.46 0.1690 $-0.82
43 DINO $20.00 $49.49 $49.20 0.4041 $-0.12
44 CVS $20.00 $102.06 $98.35 0.1960 $-0.73
45 SCHW $20.00 $71.87 $70.89 0.2783 $-0.27
46 CQP $20.00 $54.10 $51.76 0.3697 $-0.87
47 DVA $20.00 $92.82 $86.31 0.2155 $-1.40
48 DECK $20.00 $56.20 $53.33 0.3559 $-1.02
49 WRB $20.00 $44.63 $42.56 0.4481 $-0.93
50 CCZ $20.00 $62.67 $62.67 0.3191 $0.00
🤖 AI Validation Payload (ticker,begindate,beginprice,enddate,endprice)